Third parties that process personal data or customer content to help us operate SlideNarrator.
Last updated: July 29, 2026
We use carefully selected service providers ("subprocessors") to host infrastructure, process payments, send email, and power AI features. We do not sell personal information. Related documents: Privacy Policy · Security · Terms of Use.
We will update this page when we add or remove material subprocessors. Enterprise customers with a signed DPA may receive additional notice as required by that agreement.
| Provider | Purpose | Typical data | Location |
|---|---|---|---|
| Supabase | Authentication, PostgreSQL database, and related backend services | Account identifiers, project metadata, workspace membership, and application data | United States (provider regions as configured) |
| Vercel | Application hosting and edge delivery | Request logs, IP and device metadata, application traffic | United States / global edge network |
| Amazon Web Services (AWS) | Object storage (S3) and text-to-speech (Amazon Polly) | Uploaded files, generated audio/video assets, text sent for TTS | United States (provider regions as configured) |
| OpenAI | AI script generation and related content processing | Presentation-derived text and prompts needed to generate scripts | United States |
| Cloud text-to-speech / generative AI features used for narration | Text sent for speech synthesis or AI features you request | United States / Google Cloud regions | |
| Speechify | Premium / custom voice and TTS features | Text for narration; voice samples when you use custom voice features | United States |
| Stripe | Payment processing and billing | Billing email, subscription status, payment tokens (card numbers handled by Stripe) | United States / Stripe global infrastructure |
| Resend | Transactional email (verification, password reset, service notices) | Email address and message content for account emails | United States |
| Trigger.dev | Background job processing (for example video generation workflows) | Job payloads needed to complete requested processing | United States |
| Upstash | Redis caching and rate limiting | Cache keys and rate-limit counters (typically identifiers and usage signals) | United States / provider regions as configured |
These providers help us operate and measure the marketing website. They are generally not used to process your uploaded presentations inside the product.
| Provider | Purpose | Typical data | Location |
|---|---|---|---|
| Google Ads / gtag | Marketing measurement on the public website | Cookie identifiers, IP/device signals, page interaction events | United States / Google global infrastructure |
| Vercel Speed Insights | Website performance metrics | Anonymized or aggregated performance telemetry | United States / Vercel infrastructure |
For subprocessor or DPA questions, email info@slidenarrator.com.